home     about us     terms & conditions     newsletter     faq     contact
Koh Hai Fantasy Resort in Koh Hai, Trang :: hotelATM Koh Hai Fantasy Resort in Koh Hai, Trang :: hotelATM

Koh Hai Fantasy Resort

From THB 1,283

1 Special offer available
Koh Hai Fantasy Resort specials

Koh Hai Fantasy Resort Koh Hai hotels
hotels in Koh Hai Koh Hai
hotelATM hotel specials
1 FREE night: Stay 10 Pay 9
View Special
Special Promotions are automatically calculated in your instant quote.
Koh Hai Fantasy Resort specials saving

1 of 1 Hotel Free Night Specials

 
Rooms: Room Type:
Bed PreferenceBed Preference:
Extra Bed:
Bed Preference
Adults:
Adults Children:
Children
Check-in:
Check-in Check-out:
Check-out
 

Requests should be made at least 3 working days in advance.

back to topKoh Hai Fantasy Resort: Overview


The Koh Hai Fantasy Resort & Spa is located in quiet area of Ngai Island, which locally known as Koh Hai Island. Koh Hai, an island drenched in tropical sunshine with golden beaches lapped by the warm crystal clear water of the Andaman Sea.The Fantasy Resort & Spa, Where tropical dreams become an unforgettable experience. If you wish to venture out and explore the various treasures of Thailand's south sea islands, such as, Phi Phi Island or Koh Lanta Island, our Sealand Queen Vessels, and our Koh Ngai Raya Vessels, will take you there.Or, discover the secret wonders of the under-sea world. The coral reefs of nearby islands are among the world's best diving spot.

back to topKoh Hai Fantasy Resort: Location


Address:
66/24 Sathanee Road., Koh Ngai, Muang, Trang 92000, Thailand
Koh Hai Fantasy Resort location map
Full Trang map with all hotels and attractions

From Trang you go by road the 40 klms to the ferry terminal at Pak-Meng. The ferry ride takes 45 minutes.

Transportation Guide


back to topKoh Hai Fantasy Resort: Hotel Facilities - Restaurants and Dining


An all day dining with a magnificent terrace over-looking the sea, serving Thai Delicacies as well as International favorite.. Always clean, spacious and warm..


Rate this hotel


Rating: 1.7
Click here for reviews

Customer Reviews


Hotel reviews provided by Tripadvisor:

Spent 4 days on this lovely island and I will definately go back. The fantasy is on the best part of the beach and if you book a sea front room or bungalow you will really enjoy waking up to that...  

A small island with four hotels. Nothing to do except spening time with your family, diving, snorkling. Nice beach, lovely weather. Very high standard, shower with hot water, water toilet. A german...

We were volunteering in Trang, Thailand and wanted to get away and maybe pamper ourselves a bit. We were very excited about the Koh Hai Fantasy because it was sold to us as a 5 star resort and we...

All 11 customer reviews
(average: 3.09 out of 5)




Discount Room Rates for Koh Hai Fantasy Resort

Room Type/
Period
Single Bed
Double Bed
Twin Beds
Extra Bed
Tax/Service
Included
Meal
Included

Deluxe Room Air-con Caribbean Zone

Mar 02' 10 to Apr 11' 10 1,685 THB 1,685 THB 1,685 THB 1,102 THB Yes Breakfast
Apr 12' 10 to Apr 16' 10 1,912 THB 1,912 THB 1,912 THB 1,102 THB Yes Breakfast
Apr 17' 10 to Apr 30' 10 1,685 THB 1,685 THB 1,685 THB 1,102 THB Yes Breakfast
May 01' 10 to Oct 31' 10 1,283 THB 1,283 THB 1,283 THB 878 THB Yes Breakfast

Garden Villa Bali Zone

Mar 02' 10 to Apr 11' 10 2,217 THB 2,217 THB 2,217 THB 1,102 THB Yes Breakfast
Apr 12' 10 to Apr 16' 10 2,404 THB 2,404 THB 2,404 THB 1,102 THB Yes Breakfast
Apr 17' 10 to Apr 30' 10 2,217 THB 2,217 THB 2,217 THB 1,102 THB Yes Breakfast
May 01' 10 to Oct 31' 10 1,542 THB 1,542 THB 1,542 THB 843 THB Yes Breakfast

Suites Room Seaview Caribbean Zone

Mar 02' 10 to Apr 11' 10 2,727 THB 2,727 THB 2,727 THB 1,084 THB Yes Breakfast
Apr 12' 10 to Apr 16' 10 2,969 THB 2,969 THB 2,969 THB 1,084 THB Yes Breakfast
Apr 17' 10 to Apr 30' 10 2,727 THB 2,727 THB 2,727 THB 1,084 THB Yes Breakfast
May 01' 10 to Oct 31' 10 1,788 THB 1,788 THB 1,788 THB 843 THB Yes Breakfast

Superior Hillside Bali Zone

Mar 02' 10 to Apr 11' 10 2,727 THB 2,727 THB 2,727 THB 1,084 THB Yes Breakfast
Apr 12' 10 to Apr 16' 10 2,969 THB 2,969 THB 2,969 THB 1,084 THB Yes Breakfast
Apr 17' 10 to Apr 30' 10 2,727 THB 2,727 THB 2,727 THB 1,084 THB Yes Breakfast
May 01' 10 to Oct 31' 10 1,788 THB 1,788 THB 1,788 THB 843 THB Yes Breakfast

Bungalow Garden Wing Caribbean Zone

Mar 02' 10 to Apr 11' 10 3,269 THB 3,269 THB 3,269 THB 1,084 THB Yes Breakfast
Apr 12' 10 to Apr 16' 10 3,575 THB 3,575 THB 3,575 THB 1,084 THB Yes Breakfast
Apr 17' 10 to Apr 30' 10 3,269 THB 3,269 THB 3,269 THB 1,084 THB Yes Breakfast
May 01' 10 to Oct 31' 10 2,093 THB 2,093 THB 2,093 THB 843 THB Yes Breakfast

Deluxe Bungalow Caribbean Zone

Mar 02' 10 to Apr 11' 10 3,818 THB 3,818 THB 3,818 THB 1,084 THB Yes Breakfast
Apr 12' 10 to Apr 16' 10 4,180 THB 4,180 THB 4,180 THB 1,084 THB Yes Breakfast
Apr 17' 10 to Apr 30' 10 3,818 THB 3,818 THB 3,818 THB 1,084 THB Yes Breakfast
May 01' 10 to Oct 31' 10 2,586 THB 2,586 THB 2,586 THB 843 THB Yes Breakfast

Suite Room Beach Front Caribbean Zone

Mar 02' 10 to Apr 11' 10 3,818 THB 3,818 THB 3,818 THB 1,084 THB Yes Breakfast
Apr 12' 10 to Apr 16' 10 4,180 THB 4,180 THB 4,180 THB 1,084 THB Yes Breakfast
Apr 17' 10 to Apr 30' 10 3,818 THB 3,818 THB 3,818 THB 1,084 THB Yes Breakfast
May 01' 10 to Oct 31' 10 2,586 THB 2,586 THB 2,586 THB 843 THB Yes Breakfast

Super Bungalow Beach Front Caribbean Zone

Mar 02' 10 to Apr 11' 10 5,754 THB 5,754 THB 5,754 THB 1,084 THB Yes Breakfast
Apr 12' 10 to Apr 16' 10 6,359 THB 6,359 THB 6,359 THB 1,084 THB Yes Breakfast
Apr 17' 10 to Apr 30' 10 5,754 THB 5,754 THB 5,754 THB 1,084 THB Yes Breakfast
May 01' 10 to Oct 31' 10 3,818 THB 3,818 THB 3,818 THB 828 THB Yes Breakfast

Family Suite Seaview Bali Zone

Mar 02' 10 to Apr 11' 10 6,328 THB 6,328 THB 6,328 THB 1,084 THB Yes Breakfast
Apr 12' 10 to Apr 16' 10 6,902 THB 6,902 THB 6,902 THB 1,084 THB Yes Breakfast
Apr 17' 10 to Apr 30' 10 6,328 THB 6,328 THB 6,328 THB 1,084 THB Yes Breakfast
May 01' 10 to Oct 31' 10 4,206 THB 4,206 THB 4,206 THB 828 THB Yes Breakfast

Deluxe Family Villa 2 Bedroom Caribbean Zone

Mar 02' 10 to Apr 11' 10 7,016 THB 7,016 THB 7,016 THB 1,084 THB Yes Breakfast
Apr 12' 10 to Apr 16' 10 8,055 THB 8,055 THB 8,055 THB 1,084 THB Yes Breakfast
Apr 17' 10 to Apr 30' 10 7,016 THB 7,016 THB 7,016 THB 1,084 THB Yes Breakfast
May 01' 10 to Oct 31' 10 4,786 THB 4,786 THB 4,786 THB 828 THB Yes Breakfast
Special Conditions
Room rates are per room per night and can be subject to change without prior notice.
The above rates are inclusive of service charge and applicable government TAX.

"Selecting the right accommodation is crucial to any vacation. Use our quick links to find what you want. FAST!"

More Choice for Koh Hai
Best Koh Hai Hotels
Stay in Koh Hai for less
Koh Hai Rooms Directory
Vacation Deals Koh Hai

Widest Selection of Trang Accommodation
Trang Thailand Discounts
Trang Rooms
Trang Deals
Trang Overview

Trang Hotel Overview

Trang by Star Rating



Booking Advice
How To Book
Reservation FAQ



256-bit encryption

Secure Bookings
Privacy Policy


Trang Weather

Thu, 18 Mar 2010 2:30 am ICT
 is Partly CloudyWeather: Partly Cloudy
Temp.: 29 C

Weather and Forecast


Currency Exchange
1 USD = 33.17 THB
1 EUR = 48.73 THB
1 GBP = 53.97 THB
1 AUD = 29.96 THB
* rates by XE
Currency Converter



Newsletter Archive

Enjoy this site?
Bookmark and Share


Visitors staying in Trang also like to go to...
Phuket hotels comparison guide
Koh Phi Phi hotels comparison guide Koh Samui hotels comparison guide
Koh Phangan hotels comparison guide
Facebook
 

© 2000-2010 hotelATM and phi-phi.com; all rights reserved. Click here for our User Agreement.